Natural Gas Production and Consumption as of December 13, 2022

 

Natural Gas Production and Consumption
(in million standard cubic feet, mmcsf)
Year Production Consumption
MALAMPAYA GASFIELD BANKED GAS Total
Power Industrial Transport Power Industrial  
1994 195 195 0 0 0 0 195
1995 188 188 0 0 0 0 188
1996 318 318 0 0 0 0 318
1997 193 193 0 0 0 0 193
1998 329 329 0 0 0 0 329
1999 253 253 0 0 0 0 253
2000 376 376 0 0 0 0 376
2001 4,951 4,951 0 0 0 0 4,951
2002 62,205 58,120 0 0 0 0 58,120
2003 94,807 87,423 0 0 0 0 87,423
2004 87,557 83,959 0 0 0 0 83,959
2005 115,966 110,217 525 0 0 0 110,742
2006 108,606 104,229 2,193 0 0 0 106,422
2007 130,211 124,103 3,316 0 0 0 127,419
2008 137,073 129,044 2,932 15 0 0 131,990
2009 138,030 131,433 3,019 18 0 0 134,470
2010 130,008 121,943 3,044 15 0 0 125,002
2011 140,368 133,732 3,288 47 0 0 137,066
2012 134,563 127,616 2,473 51 0 0 130,141
2013 123,944 116,549 2,665 35 0 0 119,250
2014 130,351 122,305 3,302 4 0 0 125,611
2015 122,541 115,788 2,138 0 0 0 117,926
2016 140,516 132,654 2,782 0 0 0 135,437
2017 139,209 132,256 2,255 0 0 0 134,511
2018 150,804 142,723 1,814 0 0 736 145,273
2019 155,495 146,365 1,274 0 0 1,368 149,007
2020 141,732 132,009 742 0 0 855 133,606
2021 121,089 115,703 7 0 153 8 115,871
2022 96,804 84,192 0 0 8,298 0 92,490
TOTAL 2,606,831 2,457,315 37,766 184 8,452 2,967 2,506,684

Note:

1. Data sourced from gas users.

2. Data from 1994-2008 includes production from San Antonio gas field.

3. Commercial operation for Ilijan/SR/SL using natural gas as the primary fuel commenced in 2002. The power plants partly operated on liquid fuel (gasoil, naphtha, and condensate) for start-up operations until the end of 2001, while San Gabriel and Avion natural gas power plants start its commercial operations January 2016.

4. 2022 actual consumption and production data covers January to October 31, 2022.

5. Banked Gas Consumption for power generation period covered 26 December 2021 to 31 October 2022 while Industrial (PSPC) refinery covers January 2018-January 2021.

6. Updated as of 13 December 2022.

 

Pages