Natural Gas Production and Consumption (in million standard cubic feet, mmcsf) |
||||||||||
Year | Supply | CONSUMPTION | ||||||||
POWER | BANKED GAS | Total | ||||||||
Domestic | Imported | Domestic | Imported | Industrial | Transport | Power | Industrial | |||
(mmscf) | (mmscf) | Total | (mmscf) | (mmscf) | (mmscf) | (mmscf) | (mmscf) | (mmscf) | (mmscf) | |
2001 | 4,951 | 4,951 | 4,951 | 4,951 | ||||||
2002 | 62,205 | 62,205 | 58,120 | 58,120 | ||||||
2003 | 94,807 | 94,807 | 87,423 | 87,423 | ||||||
2004 | 87,557 | 87,557 | 83,959 | 83,959 | ||||||
2005 | 115,966 | 115,966 | 110,217 | 5250 | 110,742 | |||||
2006 | 108,606 | 108,606 | 104,229 | 2,193 | 106,422 | |||||
2007 | 130,211 | 130,211 | 124,103 | 3,316 | 127,419 | |||||
2008 | 137,073 | 137,073 | 129,044 | 2,932 | 15 | 131,990 | ||||
2009 | 138,030 | 138,030 | 131,433 | 3,019 | 18 | 134,470 | ||||
2010 | 130,008 | 130,008 | 121,943 | 3,044 | 15 | 125,002 | ||||
2011 | 140,368 | 140,368 | 133,732 | 3,288 | 47 | 0 | 137,066 | |||
2012 | 134,563 | 134,563 | 127,616 | 2,473 | 51 | 130,141 | ||||
2013 | 123,944 | 123,944 | 116,549 | 2,665 | 35 | 119,250 | ||||
2014 | 130,351 | 130,351 | 122,305 | 3,302 | 4 | 125,611 | ||||
2015 | 122,541 | 122,541 | 115,788 | 2,138 | 117,926 | |||||
2016 | 140,516 | 140,516 | 132,654 | 2,782 | 135,437 | |||||
2017 | 139,209 | 139,209 | 132,256 | 2,255 | 134,511 | |||||
2018 | 150,804 | 150,804 | 142,723 | 1,814 | 736 | 145,273 | ||||
2019 | 155,495 | 155,495 | 146,365 | 1,274 | 1,368 | 149,007 | ||||
2020 | 141,732 | 141,732 | 132,009 | 742 | 855 | 133,606 | ||||
2021 | 121,089 | 121,089 | 115,703 | 7 | 153 | 8 | 115,871 | |||
2022 | 113,611 | 113,611 | 98,364 | 10,204 | 108,567 | |||||
2023 | 89,215 | 28,157 | 117,372 | 74,105 | 21,312 | 10,492 | 84,597 | |||
2024 | 42,718 | 36,009 | 78,727 | 34,530 | 33,041 | 5,339 | 72,910 | |||
TOTAL | 2,757,423 | 64,166 | 2,821,589 | 2,581,973 | 54,353 | 37,766 | 184 | 26,188 | 2,967 | 2,682,120 |
Note:
1) Data source from gas users.
2) Data from 1994-2008 include production from San Antonio gas field.
3) Commercial operation for llijan/SR/SL using natural gas as the primary fuel commenced in 2002. The power plants partly operated on liquid fuel (gasoil, naphtha, and condensate) for start-up operations until the end of 2001 while, San Gabriel and Avion natural gas power plans start its commercial operations January 2016.
4) PSPC refinery has stopped consuming natural gas since February 2021 along with other fuels, in line with the conversion of the refinery to a world class import facility.
5) 2024 actual consumption and production data covers January 1 to July 31, 2024
6) 2024 Banked Gas Consumption for power generation period covered 01 January to July 30, 2024.
7) Updated as of 23 September 2024.