AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 343 | 1 | 7,390.42 | 1.50 | 139.49 | - |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal | 43 | - | 750.00 | - | 1,906.19 | - |
Wind | 51 | 1 | 1,168.00 | 2.187 | 426.90 | - |
Solar | 93 | 12 | 2,544.81 | 6.42 | 131.90 | 1.90 |
Biomass | 40 | 25 | 249.07 | 5.80 | 191.55 | 152.93 |
Sub-Total | 577 | 39 | 12,128.30 | 10.107 | 2,796.03 | 154.83 |
TOTAL | 616 | 12,138.41 | 2,950.86 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 191 | - | 2,696.37 | - | 176.11 | - |
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 11 | - | 240.00 | - | - | - |
Solar | 61 | - | 2,001.55 | - | - | - |
Biomass | 5 | - | 33.90 | - | 1.00 | - |
Sub-Total | 272 | - | 5,031.82 | - | 177.11 | - |
TOTAL | 272 | 5,031.82 | 177.11 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 12 | 12 |
Biodiesel | 11 | 11 |
Total | 23 | 23 |