AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 352 | 1 | 7,459.52 | 1.50 | 139.49 | - |
Ocean Energy | 7 | - | 26.00 | - | - | - |
Geothermal | 41 | - | 610.00 | - | 1,906.19 | - |
Wind | 55 | 1 | 1,168.00 | - | 426.90 | - |
Solar | 124 | 13 | 4,016.10 | 2.395 | 144.40 | 1.90 |
Biomass | 38 | 25 | 212.08 | 3.92 | 241.27 | 166.18 |
Sub-Total | 617 | 40 | 13,491.70 | 7.815 | 2,858.25 | 168.08 |
TOTAL | 657 | 13,499.52 | 3,026.33 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 189 | - | 2,707.27 | - | 176.11 | - |
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 10 | - | 252.80 | - | - | - |
Solar | 56 | 3 | 1,452.35 | 3.21 | - | - |
Biomass | 7 | - | 89.50 | - | 31.80 | - |
Sub-Total | 266 | 3 | 4,561.92 | 3.21 | 207.91 | - |
TOTAL | 269 | 4,565.13 | 207.91 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |