Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower* | 405 | 2 | 11,284.95 | 1.56 | 1,105.02 | - |
Ocean Energy | 6 | - | 24.00 | - | - | - |
Geothermal | 34 | - | 814.20 | - | 1,928.07 | - |
Wind | 83 | 1 | 5,760.28 | - | 442.90 | 0.01 |
Solar** | 273 | 37 | 11,892.31 | 8.35 | 1,187.91 | 6.43 |
Biomass | 65 | 22 | 182.03 | 3.1 | 619.30 | 179.27 |
Sub-total | 866 | 62 | 29,958.07 | 13.01 | 5,283.20 | 185.71 |
GRAND TTAL | 928 | 29,971.08 | 5,468.91 |
**Capacity is in MWp