Resources | No. of Projects |
Potential Capacity MW |
Installed Capacity MW |
|||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 414 | 2 | 12,113.480 | 1.560 | 1,106.776 | - |
Ocean Energy | 8 | - | 24.000 | - | - | - |
Geothermal | 37 | - | 883.200 | - | 1,928.070 | - |
Wind | 108 | 1 | 14,822.030 | 1.000 | 442.900 | 0.010 |
Solar* | 267 | 40 | 19,991.630 | 9.990 | 1,310.690 | 6.640 |
Biomass | 61 | 21 | 219.140 | 3.100 | 614.106 | 175.271 |
Sub-total | 895 | 64 | 48,053.48 | 15.650 | 5,402.54 | 181.921 |
GRAND TTAL | 959 | 48,069.13 | 5,584.46 |
*Capacity is in MWp
** Included 3 Stranded power projects with installed capacity of 70MW and 3 Non Power facilities (Steam)