Jump to navigation
III. DBM Approved Budget and Corresponding Targets
- GAA, FY 2024 | Quarterly Targets
- GAA, FY 2023 | Quarterly Targets
- GAA, FY 2022 | Quarterly Targets
- GAA, FY 2021 | Quarterly Targets
- GAA, FY 2020 | Quarterly Targets
- GAA, FY 2019 | Quarterly Targets
- GAA, FY 2018 | Quarterly Targets
- GAA, FY 2017 | with target | Quarterly Targets
- GAA, FY 2016 | Quarterly Targets
- GAA, FY 2015
- GAA, FY 2014 | Quarterly Targets | Consolidated DOE Accomplishments vs Targets (as of November 2014)
- GAA, FY 2013
- GAA, FY 2012 | Quarterly Targets