Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 429 | 2 | 12,048.540 | 1.560 | 1,109.581 | - |
Ocean Energy | 8 | - | 24.000 | - | - | - |
Geothermal | 36 | - | 886.600 | - | 1,931.670 | - |
Wind | 125 | 1 | 31,469.180 | - | 442.900 | 0.010 |
Solar | 294 | 40 | 20,173.860 | 9.990 | 1,162.782 | 6.640 |
Biomass* | 60 | 21 | 203.720 | - | 626.106 | 191.355 |
Sub-Total | 952 | 64 | 64,805.90 | 11.550 | 5,273.04 | 198.005 |
Grand Total | 1,016 | 64,817.45 | 5,471.04 |
*Included 3 Stranded power projects with installed capacity of 70MW and 3 Non Power facilities (Steam)