AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 281 | 1 | 3,904.62 | 1.50 | 131.22 | |
Ocean Energy | 7 | 25.00 | ||||
Geothermal | 41 | 800.00 | 1,847.69 | |||
Wind | 41 | 1 | 1,849.50 | 0.006 | 33.00 | |
Solar | 59 | 5 | 1,035.21 | 1.594 | ||
Biomass | 40 | 24 | 285.15 | 3.30 | 150.60 | 143.18 |
Sub-Total | 469 | 31 | 7,899.480 | 6.400 | 2,162.51 | 143.18 |
TOTAL | 500 | 7,905.880 | 2,305.69 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 116 | 1,284.28 | 912.61 | |||
Ocean Energy | - | |||||
Geothermal | 2 | 60.00 | - | |||
Wind | 4 | 194.00 | - | |||
Solar | 9 | - | 90.00 | - | ||
Biomass | 1 | - | 35.00 | - | - | |
Sub-Total | 132 | - | 1,663.28 | - | 912.61 | - |
TOTAL | 132 | 1,663.28 | 912.61 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 8 | 8 |
Biodiesel | 11 | 11 |
Total | 19 | 19 |