Summary of Renewable Energy (RE) Projects under the RE Act of 2008
Resources | No. of RE Projects | Potential Capacity MW | Installed Capacity MW | |||
Commercial | Own-Use | Commercial | Own-Use | Commercial | Own-Use | |
Hydropower | 423 | 2 | 12,194.910 | 1.560 | 1,106,776 | - |
Ocean Energy | 8 | - | 24.000 | - | - | - |
Geothermal | 36 | - | 883.200 | - | 1,928.070 | - |
Wind | 119 | 1 | 28,479.180 | 1.000 | 442.900 | 0.010 |
Solar | 288 | 40 | 19,816.250 | 9.990 | 1,158.730 | 6.640 |
Biomass* | 60 | 21 | 203.720 | - | 626.106 | 191.355 |
Sub-Total | 934 | 64 | 61,601.26 | 12.550 | 5,262.58 | 198.005 |
Grand Total | 998 | 61,613.81 | 5,460.59 |
*Included 3 Stranded power projects with installed capacity of 70MW and 3 Non Power facilities (Steam)