AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 389 | 1 | 6,160.01 | 1.50 | 118.93 | |
Ocean Energy | 5 | 25.00 | ||||
Geothermal | 41 | 750.00 | 1,866.19 | |||
Wind | 58 | 1 | 2,054.40 | 0.006 | 33.00 | |
Solar | 84 | 5 | 1,354.156 | 1.594 | 22.00 | |
Biomass | 42 | 25 | 333.45 | 5.80 | 147.80 | 143.18 |
Sub-Total | 619 | 32 | 10,677.016 | 8.90 | 2,187.92 | 143.18 |
TOTAL | 651 | 10,685.916 | 2,331.10 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 115 | 920.80 | 697.80 | |||
Ocean Energy | 1 | 6.00 | ||||
Geothermal | 2 | 60.00 | - | |||
Wind | 2 | - | - | |||
Solar | 11 | 2 | 146.50 | - | ||
Biomass | 6 | 1 | 103.50 | 1.00 | - | |
Sub-Total | 137 | 3 | 1,236.80 | 1.00 | 697.80 | - |
TOTAL | 140 | 1,237.80 | 697.80 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 9 | 9 |
Biodiesel | 11 | 11 |
Total | 20 | 20 |