AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 403 | 1 | 7,621.54 | 1.50 | 122.73 | - |
Ocean Energy | 8 | - | 31.00 | - | - | - |
Geothermal | 42 | - | 750.00 | - | 1,896.19 | - |
Wind | 50 | 1 | 1,272.00 | 0.006 | 336.90 | - |
Solar | 82 | 11 | 1,749.53 | 3.580 | 108.90 | - |
Biomass | 44 | 22 | 345.00 | 5.80 | 191.80 | 143.18 |
Sub-Total | 629 | 35 | 11,769.07 | 10.886 | 2,656.52 | 143.18 |
TOTAL | 664 | 11,779.96 | 2,799.70 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 177 | - | 2,834.55 | 697.80 | ||
Ocean Energy | 2 | - | - | - | - | - |
Geothermal | 3 | - | 60.00 | - | - | - |
Wind | 10 | - | 200.00 | - | - | - |
Solar | 42 | - | 1,520.14 | - | - | - |
Biomass | 5 | 1 | 14.00 | 0.62 | - | - |
Sub-Total | 239 | 1 | 4,628.69 | 0.62 | 697.80 | - |
TOTAL | 240 | 4,629.31 | 697.80 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |