AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 397 | 1 | 6,305.83 | 1.50 | 121.93 | - |
Ocean Energy | 5 | - | 25.00 | - | - | - |
Geothermal | 41 | - | 750.00 | - | 1,866.19 | - |
Wind | 53 | 1 | 1,316.50 | 0.006 | 282.90 | - |
Solar | 69 | 8 | 1,285.06 | 2.015 | 22.00 | - |
Biomass | 41 | 22 | 348.95 | 5.80 | 147.80 | 143.18 |
Sub-Total | 606 | 32 | 10,031.34 | 9.321 | 2,440.82 | 143.18 |
TOTAL | 638 | 10,040.661 | 2,584.00 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 126 | - | 973.65 | 697.80 | ||
Ocean Energy | 5 | - | 6.00 | - | - | - |
Geothermal | 2 | - | 60.00 | - | - | - |
Wind | 8 | - | 200.00 | - | - | - |
Solar | 26 | 1 | 244.90 | 1.30 | - | - |
Biomass | 4 | - | 24.95 | - | - | - |
Sub-Total | 171 | 1 | 1,509.50 | 1.30 | 697.80 | - |
TOTAL | 172 | 1,510.80 | 697.80 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |