AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 404 | 1 | 6,304.81 | 1.50 | 118.93 | - |
Ocean Energy | 5 | - | 25.00 | - | - | - |
Geothermal | 41 | - | 750.00 | - | 1,866.19 | - |
Wind | 54 | 1 | 1,397.50 | 0.006 | 201.90 | - |
Solar | 68 | 8 | 1,216.45 | 2.0152 | 22.00 | - |
Biomass | 43 | 25 | 336.95 | 5.80 | 147.80 | 143.18 |
Sub-Total | 615 | 35 | 10,030.71 | 9.3212 | 2,356.82 | 143.18 |
TOTAL | 650 | 10,040.0312 | 2,500.00 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 129 | 1,021.25 | 697.80 | |||
Ocean Energy | 5 | 6.00 | - | - | - | |
Geothermal | 2 | 60.00 | - | - | - | |
Wind | 6 | - | - | - | - | |
Solar | 18 | - | 198.80 | - | - | - |
Biomass | 5 | 1 | 99.00 | 1.00 | - | - |
Sub-Total | 165 | 1 | 1,385.05 | 1.00 | 697.80 | - |
TOTAL | 166 | 1,386.05 | 697.80 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |