AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 387 | 1 | 6,158.71 | 1.50 | 117.13 | |
Ocean Energy | 5 | 25.00 | ||||
Geothermal | 41 | 750.00 | 1,866.19 | |||
Wind | 58 | 1 | 2,054.40 | 0.006 | 33.00 | |
Solar | 84 | 5 | 1,354.156 | 1.574 | 22.00 | 0.02 |
Biomass | 42 | 25 | 331.95 | 5.80 | 151.80 | 143.18 |
Sub-Total | 617 | 32 | 10,674.216 | 8.88 | 2,190.12 | 143.20 |
TOTAL | 649 | 10,683.096 | 2,333.32 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 118 | 906.70 | 565.00 | |||
Ocean Energy | 1 | 6.00 | ||||
Geothermal | 2 | 60.00 | - | |||
Wind | 1 | - | - | |||
Solar | 7 | - | 56.50 | - | ||
Biomass | 6 | 1 | 103.50 | 1.00 | - | |
Sub-Total | 135 | 1 | 1,132.70 | 1.00 | 565.00 | - |
TOTAL | 136 | 1,133.70 | 565.00 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 9 | 9 |
Biodiesel | 11 | 11 |
Total | 20 | 20 |