AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 336 | 1 | 5,075.96 | 1.50 | 131.45 | |
Ocean Energy | 5 | 25.00 | ||||
Geothermal | 42 | 780.00 | 1,867.69 | |||
Wind | 45 | 1 | 2,057.50 | 0.006 | 33.00 | |
Solar | 65 | 5 | 1,103.206 | 1.574 | ||
Biomass | 41 | 24 | 310.45 | 3.30 | 143.80 | 143.18 |
Sub-Total | 534 | 31 | 9,352.116 | 6.380 | 2,175.94 | 143.18 |
TOTAL | 565 | 9,358.496 | 2,319.12 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 113 | 1,428.15 | 912.50 | |||
Ocean Energy | - | |||||
Geothermal | 1 | 60.00 | - | |||
Wind | 6 | 27.00 | - | |||
Solar | 19 | - | 266.70 | - | ||
Biomass | 1 | - | 35.00 | - | - | |
Sub-Total | 140 | - | 1,816.85 | - | 912.50 | - |
TOTAL | 140 | 1,816.85 | 912.50 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 8 | 8 |
Biodiesel | 11 | 11 |
Total | 19 | 19 |