AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 264 | 1 | 3,861.12 | 1.50 | 131.22 | |
Ocean Energy | 7 | 25.00 | ||||
Geothermal | 42 | 870.00 | 1,847.69 | |||
Wind | 40 | 1 | 1,887.50 | 0.006 | 33.00 | |
Solar | 56 | 5 | 1,012.21 | 1.594 | ||
Biomass | 39 | 24 | 256.40 | 33.30 | 154.95 | 172.18 |
Sub-Total | 448 | 31 | 7,912.23 | 36.40 | 2,166.86 | 172.18 |
TOTAL | 479 | 7,948.63 | 2,339.04 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 138 | 1,396.88 | 912.61 | |||
Ocean Energy | - | |||||
Geothermal | 2 | 60.00 | - | |||
Wind | 6 | 206.00 | - | |||
Solar | 4 | - | 33.00 | - | ||
Biomass | 2 | - | 45.00 | - | - | |
Sub-Total | 152 | - | 1,740.88 | - | 912.61 | - |
TOTAL | 152 | 1,740.88 | 912.61 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 8 | 8 |
Biodiesel | 9 | 9 |
Total | 17 | 17 |