Sorsogon II Electric Cooperative, Inc
SORECO II
Based from 2018-2027 DDP
Bids and Notices
Details | Demand (MW) Energy (MWh) | DU Contract Period | DU CSP Stage | Date Posted |
---|---|---|---|---|
Opening of Technical and Financial Bids SORECO II_CSP Bid Bulletin No. 12.pdf |
8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Opening of Technical and Financial Bids | June 21, 2019 |
Deadline of Submission of Technical and Financial Bids | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Deadline of Submission of Technical and Financial Bids | June 21, 2019 |
Due Diligence of Proponent | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Due Diligence of Proponent | June 21, 2019 |
Issuance of Bid Bulletin and Final Instruction to Bidders | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Issuance of Bid Bulletin and Final Instruction to Bidders | June 21, 2019 |
Pre-Bid Conference | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Pre-Bid Conference | May 21, 2019 |
Issuance of Bid Documents | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Issuance of Bid Documents | May 15, 2019 |
Submission of Pre-Qualification Requirements and Announcement of Pre-Qualified Bidders | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Submission of Pre-Qualification Requirements | May 15, 2019 |
Publication of Invitation to Bid | 8 MW (Lot I), 10 MW(Lot II) | 3 years (Lot I), 7 years (Lot II) | Invitation to Bid | May 15, 2019 |
PSPP
Details | PDF File | Date Posted |
---|---|---|
2021-2030_SORECO II_PSPP | 2021-2030_SORECO II_PSPP.pdf | October 11, 2021 |
2018-2027_SORECO II_PSPP | 2018-2027_SORECO II_PSPP.pdf | March 11, 2019 |