Nueva Ecija II Electric Cooperative, Inc.(Area 1)
NEECO II-AREA 1
Based from 2018-2027 DDP
Bids and Notices
Details | Demand (MW) Energy (MWh) | DU Contract Period | DU CSP Stage | Date Posted |
---|---|---|---|---|
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Bid Opening | 33 MW up to 41 MW | 5 years | Bid Opening | April 20, 2020 |
Pre-Bid Conference NEECO II AREA1 ITB FOR POWER SUPPLY.pdf, Revised Terms of Reference_Final2.pdf, Letter Dated 14 April 2020 re NEECO II - Area 1 CSP.pdf |
33 MW up to 41 MW | 5 years | Pre-Bid Conference | March 9, 2020 |
PSPP
Details | PDF File | Date Posted |
---|---|---|
2019-2028_NEECO II - A1_PSPP | 2019-2028_NEECO II - A1_PSPP.pdf | October 28, 2019 |