
Nueva Ecija II Electric Cooperative, Inc.(Area 1)

Details | Demand (MW) Energy (MWh) | DU Contract Period | DU CSP Stage | Date Posted |
---|---|---|---|---|
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Post Qualification and Presentation of Bids | 33 MW up to 41 MW | 5 years | Post Qualification | June 1, 2020 |
Bid Opening | 33 MW up to 41 MW | 5 years | Bid Opening | April 20, 2020 |
Pre-Bid Conference![]() ![]() ![]() |
33 MW up to 41 MW | 5 years | Pre-Bid Conference | March 9, 2020 |
Details | PDF File | Date Posted |
---|---|---|
2019-2028_NEECO II - A1_PSPP |
![]() |
October 28, 2019 |