AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 366 | 1 | 5,145.11 | 1.50 | 172.95 | |
Ocean Energy | 5 | 25.00 | ||||
Geothermal | 42 | 780.00 | 1,866.19 | |||
Wind | 50 | 1 | 2,084.50 | 0.006 | 33.00 | |
Solar | 78 | 5 | 1,287.20 | 1.574 | 13.00 | 0.02 |
Biomass | 42 | 24 | 331.95 | 3.30 | 151.80 | 143.18 |
Sub-Total | 583 | 31 | 9,653.76 | 6.38 | 2,236.94 | 143.20 |
TOTAL | 614 | 9,660.14 | 2,380.14 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 151 | 1,742.47 | 912.50 | |||
Ocean Energy | 1 | 6.00 | ||||
Geothermal | 2 | 60.00 | - | |||
Wind | 9 | 1.00 | - | |||
Solar | 13 | - | 128.50 | - | ||
Biomass | 6 | 2 | 107.00 | 3.50 | - | |
Sub-Total | 182 | 2 | 2,044.97 | 3.50 | 912.50 | - |
TOTAL | 184 | 2,048.47 | 912.50 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 9 | 9 |
Biodiesel | 11 | 11 |
Total | 20 | 20 |