AWARDED PROJECTS UNDER RENEWABLE ENERGY (RE) LAW
RESOURCES | AWARDED PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 402 | 1 | 6,627.20 | 1.50 | 122.73 | |
Ocean Energy | 6 | 31.00 | ||||
Geothermal | 41 | 750.00 | 1,896.19 | |||
Wind | 50 | 1 | 1,222.00 | 0.006 | 336.90 | |
Solar | 70 | 11 | 1,630.13 | 3.580 | 77.40 | |
Biomass | 44 | 22 | 361.60 | 5.80 | 175.80 | 143.18 |
Sub-Total | 613 | 35 | 10,621.33 | 10.886 | 2,609.02 | 143.18 |
TOTAL | 648 | 10,632.22 | 2,752.20 |
PENDING PROJECTS UNDER RE LAW
RESOURCES | PENDING PROJECTS | POTENTIAL CAPACITY MW | INSTALLED CAPACITY MW | |||
Grid-Use | Own-Use | Grid-Use | Own-Use | Grid-Use | Own-Use | |
Hydro Power | 117 | 910.51 | 697.80 | |||
Ocean Energy | 4 | - | ||||
Geothermal | 4 | 60.00 | - | |||
Wind | 6 | 200.00 | - | |||
Solar | 29 | 308.65 | ||||
Biomass | 5 | 1 | 14.00 | 0.62 | - | |
Sub-Total | 165 | 1 | 1,493.16 | 0.62 | 697.80 | - |
TOTAL | 166 | 1,493.78 | 697.80 |
BIOFUELS REGISTRATION/ACCREDITATION
RESOURCES | No. of Companies | No. of Projects |
Bioethanol | 10 | 10 |
Biodiesel | 11 | 11 |
Total | 21 | 21 |